Now Let's Compare Eubacteria and Archaebacteria!
The following can be found on http://www.diffen.com/difference/Archaebacteria_vs_Eubacteria
| Archaebacteria | Eubacteria | |
|---|---|---|
| Cell Membrane: | Branched chain ether linked lipids. |
Straight chain ester linked lipids. |
| tRNA: | Lacks thymine in tRNA. | Thymine present in tRNA. |
| RNA polymerase: | Ten subunit RNA polymerase core. | 4 subunit RNA polymerase core. |
| Role in ecology: | Role in bio-geochemical cycles is unexplored. | Vital in nutrient recycling. |
| Interactions with other organisms: | Mutualism, commensal. | Predators, mutualists, pathogens. |
| Pathogenicity: | None are pathogenic. | Some are pathogenic. |
| Significance in technology and industry: | Thermostable enzymes, sewage treatment, antibiotics, organic solvents, production of biogas. | Fermented foods, bioremediation, waste processing, agrichemicals, biological pest control, scientific research. |
| DNA: | DNA is closer to eukaryotes (sent on to daughter cells via mitosis) | DNA differs from eukaryotes. |
| Definition: | Single celled organisms without any cell organelles or nucleus. | All true bacteria or group of unicellular prokaryotic microorganisms. |
| Morphology: | Occur in various shapes like spheres, rods, plates and spirals. | Various shaped bacteria have been identified like rods, cocci, spirals, comma shaped, tightly coiled etc. |
| Cell Wall: | Lacks peptidoglycan. | Peptidoglycan is present. |
| Extremophilic: | Yes. |
Some. |
